Current location:
Home > Solutions > Solution Software Downloads > AI Intelligent Computing PlatformMode | Description | Qty |
---|---|---|
Model | AS4110G-D10R-G3 | 1 |
Slide Rail | C2907-664-3 | 1 |
CPU | Intel Xeon Platinum 8352S/2.2GHz/32C/64T/48MB/3200MHz/205W | 2 |
Memory | 64GB/DDR4/2933MHz or 3200MHz/ECC/REG | 8 |
System Drive | 480GB/SATA3.0/2.5''/Enterprise-grade/Read-intensive | 2 |
Data Drive | 3.84TB/SATA3.0/2.5''/Enterprise-grade/Read-intensive | 8 |
Network Card | Gooxi G82599-PK/10Gb/dual port/optical port SFP+/PCIe3.0/G82599 chip/half height/includes optical module | 1 |
GPU | RTX 4090 24G | 8 |
Mode | Description | Qty |
---|---|---|
Model | AS4110G-D10R-G3 | 1 |
Slide Rail | C2907-664-3 | 1 |
CPU | Intel Xeon Platinum 8352S/2.2GHz/32C/64T/48MB/3200MHz/205W | 2 |
Memory | 64GB/DDR4/2933MHz or 3200MHz/ECC/REG | 16 |
System Drive | 480GB/SATA3.0/2.5''/Enterprise-grade/Read-intensive | 2 |
Data Drive | 3.84TB/SATA3.0/2.5''/Enterprise-grade/Read-intensive | 8 |
Network Card | Gooxi G82599-PK/10Gb/dual port/optical port SFP+/PCIe3.0/G82599 chip/half height/includes optical module | 1 |
GPU | Tesla A100 80G | 8 |
Mode | Description | Qty |
---|---|---|
Model | ASR4110G-D10R-G2 | 1 |
Slide Rail | C2907-664-3 | 1 |
CPU | AMD EPYC 7713/2.00GHz/64C/128T/256MB L3/3200/225W | 1 |
Memory | 64GB/DDR4/2933MHz or 3200MHz/ECC/REG | 8 |
System Drive | 480GB/SATA3.0/2.5寸/Enterprise-grade/Read-intensive | 2 |
Data Drive | 3.84TB/SATA3.0/2.5寸/Enterprise-grade/Read-intensive | 8 |
Network Card | Gooxi G82599-PK/10Gb/dual port/optical port SFP+/PCIe3.0/G82599chip/half height/includes optical module | 1 |
GPU | RTX 4090 24G | 8 |
Mode | Description | Qty |
---|---|---|
Model | ASR4110G-D10R-G2 | 1 |
Slide Rail | C2907-664-3 | 1 |
CPU | AMD EPYC 7713/2.00GHz/64C/128T/256MB L3/3200/225W | 1 |
Memory | 64GB/DDR4/2933MHz or 3200MHz/ECC/REG | 8 |
System Drive | 480GB/SATA3.0/2.5''/Enterprise-grade/Read-intensive | 2 |
Date Drive | 3.84TB/SATA3.0/2.5''/Enterprise-grade/Read-intensive | 8 |
Network Card | Gooxi G82599-PK/10Gb/dual port/optical port SFP+/PCIe3.0/G82599 chip/half height/includes optical module | 1 |
GPU | Tesla A100 80G | 8 |
Mode | Description | Qty |
---|---|---|
Model | AS4105G-D12R-G3 | 1 |
Slide Rail | C2907-664-3 | 1 |
CPU | Intel Xeon Gold 6330/2.0GHz/28C/56T/42MB/2933MHz/205W | 2 |
Memory | 64GB/DDR4/2933MHz or 3200MHz/ECC/REG | 8 |
System Drive | 480GB/SATA3.0/2.5寸/Enterprise-grade/Read-intensive | 2 |
Data Drive | 3.84TB/SATA3.0/2.5寸/Enterprise-grade/Read-intensive | 8 |
Network Card | Gooxi G82599-PK/10Gb/dual port/optical port SFP+/PCIe3.0/G82599 chip/half height/includes optical module | 1 |
GPU | RTX 4090 24G | 4 |
Mode | Description | Qty |
---|---|---|
Model | AS4105G-D12R-G3 | 1 |
Slide Rail | C2907-664-3 | 1 |
CPU | Intel Xeon Platinum 8352S/2.2GHz/32C/64T/48MB/3200MHz/205W | 2 |
Memory | 64GB/DDR4/2933MHz or 3200MHz/ECC/REG | 8 |
System Drive | 480GB/SATA3.0/2.5''/Enterprise-grade/Read-intensive | 2 |
Data Drive | 3.84TB/SATA3.0/2.5''/Enterprise-grade/Read-intensive | 8 |
Network Card | Gooxi G82599-PK/10Gb/dual port/optical port SFP+/PCIe3.0/G82599 chip/half height/includes optical module | 1 |
GPU | Tesla A100 80G | 4 |
Mode | Description | Qty |
---|---|---|
Model | ASR4105G-S12R | 1 |
Slide Rail | C2907-664-3 | 1 |
CPU | AMD EPYC 7543/2.80GHz/32C/64T/256MB L3/3200/225W | 1 |
Memory | 64GB/DDR4/2933MHz or 3200MHz/ECC/REG | 8 |
System Drive | 480GB/SATA3.0/2.5''/Enterprise-grade/Read-intensive | 2 |
Data Drive | 3.84TB/SATA3.0/2.5''/Enterprise-grade/Read-intensive | 8 |
Network Card | Gooxi G82599-PK/10Gb/dual port/optical port SFP+/PCIe3.0/G82599 chip/half height/includes optical module | 1 |
GPU | RTX 4090 24G | 4 |
Mode | Description | Qty |
---|---|---|
Model | ASR4105G-S12R | 1 |
Slide Rail | C2907-664-3 | 1 |
CPU | AMD EPYC 7713/2.00GHz/64C/128T/256MB L3/3200/225W | 1 |
Memory | 64GB/DDR4/2933MHz or 3200MHz/ECC/REG | 16 |
System Drive | 480GB/SATA3.0/2.5''/Enterprise-grade/Read-intensive | 2 |
Data Drive | 3.84TB/SATA3.0/2.5''/Enterprise-grade/Read-intensive | 8 |
Network Card | Gooxi G82599-PK/10Gb/dual port/optical port SFP+/PCIe3.0/G82599 chip/half height/includes optical module | 1 |
GPU | Tesla A100 80G | 4 |
Leading Provider of Server Solutions
YouTube