Current location:
Home > Products > Product List > Hyper-Convergence > High-Density Computing > 2-Node > Multi-Node ServerMulti-Node Server
High density computing
High density computing
Applicable solution
Massive Storage
Modular Design
Perform Well
Rich I/O
System Model | SY202-D12RFS |
System Nodes | The system supports 2 easy-swap high-performance dual-socket server nodes |
Processor | Single node supports 2 Intel E5 2600 V3/V4 series processors |
Chipset | Intel® C612 series server-specific chipset |
Memory | Single node supports DDR4-1600/1866/2133/2400 ECC-RDIMM/LRDIMM; Single memory capacity support: RDIMM: 32GB, 16GB, 8GB, 4GB LRDIMM: 64GB, 32GB |
Storage Controller | Internal PCH supports RAID 0\1\10&5 (for Windows only) |
Storage | Single node supports 6x 3.5" /2.5" SATA/SAS hard drives; the whole system supports 12x 3.5" /2.5" SATA/SAS hard drives |
Network | 2 Gigabit RJ45 and 2x 10 Gigabit SFP+ network ports |
I/O Ports | 1 VGA interface, 2 USB3.0 interfaces, 1 RJ45 management network port, 2 Gigabit RJ45 and 2x 10 Gigabit SFP+ network ports |
PCIe Expansion | Single node: Support 1 x PCIe3.0 x 16 full-height expansion card or 2 x PCIe3.0 x 8 full-height expansion card |
Power Supply | 800W, 1200W, 1300W, 1600W hot-swap 1+1 redundant power |
Fan | The system supports 4x 8038 hot-swap fans |
Management | IPMI2.0 |
Security | TPM |
Operating System | Microsoft Windows Server、Red Hat Enterprise Linux、 SUSE Linux Enterprise Server、CentOS、Ubuntu |
Server Size | 760 x 433 x 87.6mm (D x W x H) |
Working Temperature | Operating temperature: 10ºC - 35ºC (indoor) Storage temperature: -40ºC - 70ºC |
Please note that the above specifications are subject to change without prior notice. (Gooxi reserves the right for the final interpretation)
Leading Provider of Server Solutions
YouTube